Labuan - Ferry Arrival & Departure Schedule 2007
Click on the post title or more to view the ferry schedule.
| Depart From Labuan To | Arrival At Labuan From | |||||||
|---|---|---|---|---|---|---|---|---|
| Destination | ETD | ETA | Ferry Name | Type of Ticket | Price (RM) | Destination | ETD | ETA |
| Kota Kinabalu | 0830 | 1145 | Sri Labuan 5 | BIS-A | 39.00 | Kota Kinabalu | 1330 | 1645 |
| BIS-C | 26.00 | |||||||
| ECO-A | 34.00 | |||||||
| ECO-C | 21.00 | |||||||
| STUDENT | 28.00 | |||||||
| OKU | 28.00 | |||||||
| Kota Kinabalu | 1300 | 1615 | LBN EXP 3 / EXP Kinabalu | BIS-A | 39.00 | Kota Kinabalu | 0800 | 1115 |
| BIS-C | 26.00 | |||||||
| ECO-A | 34.00 | |||||||
| ECO-C | 21.00 | |||||||
| STUDENT | 28.00 | |||||||
| OKU | 28.00 | |||||||
| Kota Kinabalu | 1030 | 1345 | Sri Labuan 5 | BIS-A | 39.00 | Kota Kinabalu | 1500 | 1615 |
| BIS-C | 26.00 | |||||||
| ECO-A | 34.00 | |||||||
| ECO-C | 21.00 | |||||||
| STUDENT | 28.00 | |||||||
| OKU | 28.00 | |||||||
| Kota Kinabalu | 1500 | 1815 | LBN EXP 3/EXP Kinabalu | BIS-A | 39.00 | Kota Kinabalu | 0800 | 1115 |
| BIS-C | 26.00 | |||||||
| ECO-A | 34.00 | |||||||
| ECO-C | 21.00 | |||||||
| STUDENT | 28.00 | |||||||
| OKU | 28.00 | |||||||
| Brunei | 0900 | 1000 | Rajawali | BIS-A | 40.00 | Brunei | 1300 | 1400 |
| BIS-C | 23.00 | |||||||
| ECO-A | 35.00 | |||||||
| ECO-C | 20.00 | |||||||
| Brunei | 1100 | 1200 | Ming Hai | BIS-A | 40.00 | Brunei | 1400 | 1500 |
| BIS-C | 23.00 | |||||||
| ECO-A | 35.00 | |||||||
| ECO-C | 20.00 | |||||||
| Brunei | 1130 | 1230 | Rajawali / Duta muhibah 3 | BIS-A | 40.00 | Brunei | 1330 1400 |
1430 1500 |
| BIS-C | 23.00 | |||||||
| ECO-A | 35.00 | |||||||
| ECO-C | 20.00 | |||||||
| Brunei | 1200 | 1300 | Sri Labuan 3 | ECO-A | 35.00 | Brunei | 1530 | 1630 |
| ECO-C | 20.00 | |||||||
| Brunei | 1330 | 1430 | Duta Muhibah 2 | ECO-A | 35.00 | Brunei | 1630 | 1730 |
| ECO-C | 20.00 | |||||||
| Brunei | 1530 | 1630 | Suria | ECO-A | 35.00 | Brunei | 0830 | 0930 |
| ECO-C | 20.00 | |||||||
| Brunei | 1600 | 1700 | Mutiara Laut 2 | ECO-A | 35.00 | Brunei | 0900 | 1000 |
| ECO-C | 20.00 | |||||||
| Brunei | 1630 | 1730 | Seri Anna | BIS-A | 43.00 | Brunei | 0800 | 0900 |
| BIS-C | 24.00 | |||||||
| ECO-A | 35.00 | |||||||
| ECO-C | 20.00 | |||||||
| Limbang | 1430 | 1630 | Royal Lim No 1 | BIS-A | 31.00 | Limbang | 0830 | 1030 |
| BIS-C | 20.00 | |||||||
| ECO-A | 28.00 | |||||||
| ECO-C | 17.00 | |||||||
| Lawas | 1230 | 1445 | Ratu Pertama Lim | ECO-A | 33.00 | Lawas | 0730 | 0945 |
| ECO-C | 18.00 | |||||||
| ECO-C 2 (1-3 Years) | 9.00 | |||||||
Note: There will be RM5 tax for ferry to Brunei and vice versa for ferry to Labuan from Brunei at $2. Passenger will be required to pay the tax before going to departure hall.
























